TYPE TOTAL ACTIVE SIZE RECLAIMABLE
Images 32 32 14.8GB 6.726GB (45%)
Containers 115 11 77.25MB 75.87MB (98%)
Local Volumes 13 2 498B 254B (51%)
REPOSITORY TAG IMAGE ID CREATED SIZE SHARED SIZE UNIQUE SIZE CONTAINERS
poseidon latest cdff4b42515d 15 hours ago 3.596GB 3.01GB 585.7MB 1
apfell latest 819f500ce428 15 hours ago 907.2MB 883.6MB 23.66MB 1
atlas latest f9572f0dcc1b 5 days ago 1.756GB 1.755GB 340.7kB 1
<none> <none> 1d40ecbbfc93 5 days ago 1.86GB 1.755GB 105MB 0
nginx 1.21.4-alpine b46db85084b8 2 weeks ago 23.2MB 0B 23.2MB 1
<none> <none> c0f1b5c143b6 4 weeks ago 906.7MB 883.6MB 23.1MB 0
itsafeaturemythic/csharp_payload 0.0.15 9c5714ea8fb7 2 months ago 1.755GB 1.755GB 0B 0
<none> <none> b21ae223893a 2 months ago 3.874GB 3.01GB 863.9MB 0
<none> <none> 42aab0c8184c 2 months ago 896.2MB 883.3MB 12.92MB 0
<none> <none> 15156ebb5053 2 months ago 895MB 883.3MB 11.71MB 0
mythic_redis latest 591750eea2dc 3 months ago 32.31MB 5.595MB 26.71MB 1
mythic_postgres latest fa532a7c8577 3 months ago 159.5MB 0B 159.5MB 1
mythic_documentation latest 22da9cd2b72a 3 months ago 52.09MB 0B 52.09MB 1
mythic_rabbitmq latest 4168ba9e4515 3 months ago 133.3MB 133.2MB 51.65kB 1
<none> <none> 6af270349f2b 3 months ago 52.91MB 5.595MB 47.31MB 0
<none> <none> 79749b04f4ba 3 months ago 51.61MB 42.66MB 8.951MB 0
<none> <none> ac67ed6876f8 3 months ago 42.66MB 42.66MB 37B 0
<none> <none> 903fd92735ca 3 months ago 42.66MB 42.66MB 45B 0
<none> <none> 33bb9b5d0d90 3 months ago 133.2MB 133.2MB 0B 0
tcp latest b86f777d70df 4 months ago 961MB 883.3MB 77.72MB 1
<none> <none> 01354badf9e3 4 months ago 942.9MB 883.3MB 59.63MB 0
mythic_graphql latest 0d81f467f1f3 4 months ago 424.4MB 0B 424.4MB 1
<none> <none> 7494ffd16bba 4 months ago 112.1MB 0B 112.1MB 0
<none> <none> efc50622e6f4 5 months ago 895MB 883.3MB 11.7MB 0
itsafeaturemythic/xgolang_payload 0.0.11 034e97930122 5 months ago 3.584GB 0B 3.584GB 0
<none> <none> ff958fe8d254 5 months ago 883.3MB 883.3MB 220B 0
itsafeaturemythic/python38_payload 0.0.5 1f1f9958d570 5 months ago 895MB 883.3MB 11.7MB 0
<none> <none> e9ef6bc79ef5 5 months ago 1.732GB 0B 1.732GB 0
<none> <none> 56a1d05bdbb9 6 months ago 895MB 895MB 11.58kB 0
itsafeaturemythic/python38_payload 0.0.4 b1cd2e331850 6 months ago 895MB 895MB 0B 0
mythic_server latest 43e62f4de2ba 7 months ago 995.6MB 883.3MB 112.3MB 1
python 3.8.5-alpine3.12 0f03316d4a27 15 months ago 42.66MB 42.66MB 0B 0
CONTAINER ID IMAGE COMMAND LOCAL VOLUMES SIZE CREATED STATUS NAMES
169c508098f1 apfell "/Mythic/mythic/payl…" 0 0B 3 hours ago Up 3 hours mythic_apfell_1
6dbaa8bc973e mythic_server "/bin/bash /Mythic/s…" 0 101kB 15 hours ago Up 15 hours mythic_server
1460793cf421 mythic_graphql "docker-entrypoint.s…" 0 801kB 15 hours ago Up 15 hours mythic_graphql
709046591b17 mythic_redis "docker-entrypoint.s…" 1 0B 15 hours ago Up 15 hours mythic_redis
0d339efc65fa mythic_rabbitmq "docker-entrypoint.s…" 0 768B 15 hours ago Up 15 hours mythic_rabbitmq
3b9547a85efa poseidon "/Mythic/mythic/payl…" 0 0B 15 hours ago Up 15 hours mythic_poseidon_1
2ad1e781c0df atlas "/Mythic/mythic/payl…" 0 0B 15 hours ago Up 15 hours mythic_atlas_1
55e465a87b50 b86f777d70df "/Mythic/mythic/c2_s…" 0 473kB 15 hours ago Up 15 hours mythic_http_1
53b26b7ef246 b46db85084b8 "/docker-entrypoint.…" 0 2B 15 hours ago Up 15 hours mythic_nginx
ff0c9f8b5175 mythic_documentation "hugo server -p 8090" 0 0B 15 hours ago Up 15 hours mythic_documentation
fbe7cd466887 mythic_postgres "docker-entrypoint.s…" 0 63B 15 hours ago Up 15 hours mythic_postgres
Local Volumes space usage:
fd69883c79fe52f5108558f84b8989943b47406ac96de68c555ac7cbebb1a66b 0 0B
57f0091f43fe689767fb6aba2ff22ea3299067c931142e4e7b818dcfd4e6e3b9 1 244B
0cd941f7e6b4b25ab1e13f1d575f2f1caaacb4664eaa9d6c404ad2347554a7fb 0 0B
cfaacc90b7b34bdce1ed35481cab48540e6f58fd948b4bc59c5a18ecd87e00c9 0 0B
473660a24b907ce4194806b0584c236964d2b0fe0e8690057d470eaee8fcbe97 0 0B
780ee9b1d726ac35d5ef0d2ff19f155d0e2bff437f522d6fbe984499a27c6202 0 0B
9c870d0f01bcbc303eb6fbf4a5a1e1bdd2c70854c02c737bb0542c5f56c0c040 0 0B
9de90d6f8308c2cc9c19043373b4f9f45d000b7ecea8b3682df224e8f9a79ada 0 0B
d0776a4a8e535a9d35f444413be020d51f0cdfd473c773c5127b5d31d95bdb61 0 0B
documentation-docker 0 166B
1bdf5e715217e03b9e10e33b7c7e55e1ddb8898c9da53da5fc42b72c77e05ea3 0 0B
1c181b8dbadf04787e4e3faeab9b7a863d3c78a462068e9165ce4da258c31564 0 0B